PST to EST Converter
EST is 3 hours ahead of PST right now.
PST to EST conversion table
Based on today's offsets (PST UTC−8, EST UTC−5). Business hours are highlighted.
| PST | EST |
|---|---|
| 12:00 AM | 3:00 AM |
| 1:00 AM | 4:00 AM |
| 2:00 AM | 5:00 AM |
| 3:00 AM | 6:00 AM |
| 4:00 AM | 7:00 AM |
| 5:00 AM | 8:00 AM |
| 6:00 AM | 9:00 AM |
| 7:00 AM | 10:00 AM |
| 8:00 AM | 11:00 AM |
| 9:00 AM | 12:00 PM |
| 10:00 AM | 1:00 PM |
| 11:00 AM | 2:00 PM |
| 12:00 PM | 3:00 PM |
| 1:00 PM | 4:00 PM |
| 2:00 PM | 5:00 PM |
| 3:00 PM | 6:00 PM |
| 4:00 PM | 7:00 PM |
| 5:00 PM | 8:00 PM |
| 6:00 PM | 9:00 PM |
| 7:00 PM | 10:00 PM |
| 8:00 PM | 11:00 PM |
| 9:00 PM | 12:00 AM (next day) |
| 10:00 PM | 1:00 AM (next day) |
| 11:00 PM | 2:00 AM (next day) |
Questions
What is the time difference between PST and EST?
Right now EST is 3 hours ahead of PST. The gap can change by an hour when daylight saving time starts or ends, because not every zone switches on the same date (or at all).
How do I convert PST to EST?
Add 3 hours to the PST time. For example, 12:00 PM PST is 3:00 PM EST.
Is it PST or PDT right now?
People often say “PST” all year, but during daylight saving time (mid-March to early November in the US) the zone is on PDT. It's PST right now. The converter above uses the correct one automatically.
Is it EST or EDT right now?
People often say “EST” all year, but during daylight saving time (mid-March to early November in the US) the zone is on EDT. It's EST right now. The converter above uses the correct one automatically.